MAT 110 - Precalculus
MWF 2:30-3:20, SB 306A
Real-Life Data Sets (to be
used throughout the semester)
Biographical e-mail, due on or before Wednesday, September
9:
Send me an email which contains the following information:
1. the name you prefer to be called (for example, your name is Robert but
you prefer Rob),
2. the class of mine that you're in (course number and time)
3. how long you've been at SSC,
4. your major,
5. whether you plan to take calculus,
6. the last time you took a math class (anywhere),
and
7. anything else you think I should know about you.
Due dates:
| Date | Assignment |
| 9/9 (Wed) | biographical e-mail |
| 9/14 (Mon) | take-home quiz 1 |
| 9/18 (Fri) | concept test 1 |
| 9/21 (Mon) | hw1 (1.1-1.6) |
| 9/23 (Wed) | project 1 |
| 9/30 (Wed) | concept test 2 |
| 10/2 (Fri) | take-home quiz 2 |
| 10/5 (Mon) | hw2 (2.1-2.4) |
| 10/16 (Fri) | take-home quiz 3 |
| 10/16 (Fri) | concept test 3 |
| 10/19 (Mon) | project 2 (you will also need this file) |
| 10/21 (Wed) | hw3 (3.1-3.4) |
| 10/30 (Fri) | hw4 (4.1-4.3) |
| 11/4 (Wed) | take-home quiz 4 |
| 11/6 (Fri) | reading project |
| 11/13 (Fri) | hw5 (6.1, 6.2, 6.3, 6.4, 6.6) |
| 11/20 (Fri) | concept test 4 |
| 11/23 (Mon) | project 3 |
| 11/30 (Mon) | take-home quiz 5 (to be posted) |
| 12/7 (Mon) | hw6 (2.6, 5.5) |
| 12/17 (Thu) | final exam |
Homework problems:
|
Section |
Problems |
| 1.1 | 5, 7bc, 17, 19, 29, 32 |
| 1.2 | 3, 7, 8, 25 |
| 1.3 | 12, 14, 18, 19, 29 |
| 1.4 | 17, 22, 27, 30, 38, 46 |
| 1.5 | 2, 7, 30, 31, 33 |
| 1.6 | 5abd, 8abde |
| 2.1 | 7, 10, 15, 24, 25, 30, 33 |
| 2.2 | 9, 11, 13, 14, 31, 35 |
| 2.3 | 3, 7, 12, 16 |
| 2.4 | 2, 3, 5, 9, 10, 11, 12, 14, 17, 30, 36, 39 |
| 3.1 | 1, 2, 3, 4, 5, 7, 11, 12, 16, 22, 23, 26 |
| 3.2 | 1, 2, 4, 7, 8, 10, 35, 40 |
| 3.3 | 5, 6, 7, 8, 15, 25, 38 |
| 3.4 | 2, 10, 18, 19, 23 |
| 4.1 | 19, 20, 26, 27, 31, 32, 37, 44 |
| 4.2 | 21, 22, 26, 27, 34, 43, 47, 51 |
| 4.3 | 1, 2, 3, 4, 21 |
| 6.1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 19, 26, 31 |
| 6.2 | 1, 5, 8, 9, 18, 23, 30, 31, 34 |
| 6.3 | 3, 13, 26, 27, 30, 35, 43 |
| 6.4 | 5, 6, 7, 10, 11, 13, 14, 17, 20, 23, 25 |
| 6.6 | 6, 9, 12, 13, 14, 15, 34 |
| 6.5 | 10, 12, 15, 16, 20, 21, 27, 34, 35, 42 |
| 2.6 | 1, 2, 6, 9, 13, 17, 20, 25, 30, 32 |
| 5.5 | 3, 9, 12, 20, 24, 27, 30, 34 |
| pp.435-438 | 14, 15, 33, 34, 47 |
Last edited 11/17/2009