MAT 220 - Calculus I
T 4:30-7:40 SB 305A
Helpful web sites:
Visual Calculus
Applied Calculus: Everything
Biographical e-mail, due on or before Tuesday, September 15:
Send me an email which contains the following information:
1. the name you prefer to be called (for example, your name is Robert but
you prefer Rob),
2. the class you're in (course number)
3. how long you've been at SSC,
4. your major,
5. your reasons for taking this class,
6. the last time you took a math class (anywhere),
7. whether you took calculus in high school or anywhere else, and
8. anything else you think I should know about you.
Due dates:
| Date | Assignment |
| 9/15 (Tue) | biographical e-mail |
| 9/15 (Tue) | precalculus gateway (see below for sample exams) |
| 9/22 (Tue) | hw1 (2.1, 2.2) |
| 9/29 (Tue) | hw2 (2.4, 2.5) |
| 10/6 (Tue) | hw3 (2.6, 2.7) |
| 10/13 (Tue) | hw4 (3.1, 3.2) |
| 10/20 (Tue) | hw5 (3.3, 3.4) |
| 10/27 (Tue) | hw6 (3.5) |
| 11/3 (Tue) | hw7 (3.6, 3.7) |
| 11/10 (Tue) | take-home exam due |
| 11/17 (Tue) | hw8 (4.1, 4.3) |
| 11/24 (Tue) | hw9 (4.4) |
Precalculus Gateway
The following are sample gateway exams. Problems on the gateway will
be very similar to the ones on these.
sample1.pdf
sample2.pdf
sample3.pdf
sample4.pdf
sample5.pdf
Homework problems:
|
Section |
Problems |
| 2.1 | 2, 3, 29, 32, 35, 36, 39 |
| 2.2 | 10, 13, 25, 26, 31, 32, 42, 50, 52 |
| 2.4 | 1, 4, 5, 8, 13, 17, 39, 42, 52, 53, 61, 66 |
| 2.5 | 5, 6, 7, 10, 13, 17, 22, 42, 43 |
| 2.6 | 5, 6, 7, 9, 13, 16, 27, 30, 33, 39, 46, 49 |
| 2.7 | 3, 6, 7, 12, 15, 23, 28 |
| 3.1 | 2, 7, 18, 19, 27, 28, 29, 30, 31, 34, 49, 50 |
| 3.2 | 4, 6, 7, 12, 13, 17, 22, 23, 25, 28, 31, 34, 40, 41, 42, 50 |
| 3.3 | 1, 6, 10, 13, 17, 18, 21, 24, 26 |
| 3.4 | 2, 6, 9, 13, 16, 18, 21, 24, 27, 38, 45 |
| 3.5 | 26, 31, 34, 37, 41, 47, 49, 56, 73, 93, 96, 98, 101 (skip the 2nd deriv.), 104 (skip the 2nd deriv.), 110 |
| 3.6 | 3, 8, 10, 13, 26, 29, 48, 60 |
| 3.7 | 11, 16, 19, 20, 25, 28, 31, 34, 65, 89, 94 |
| 3.9 | 5, 10, 14, 22, 27 |
| 3.10 | 2, 6c, 7, 8, 15, 16ac, 17a, 19, 34, 51, 58 |
| 4.1 | 7, 8, 9, 10, 11, 12, 13, 14, 18, 21, 31, 32, 68, 71, 74 |
| 4.3 | 10, 15, 21, 24, 29, 32, 33, 36 |
| 4.4 | 2, 3, 10, 15, 71, 72, 73, 74, 81 |
| 4.5 | |
| 4.8 |
Last edited 11/17/2009